Availability: | |
---|---|
Quantity: | |
Product Description
SINOTRUCK HOWO 6X4 Concrete Mixer Truck: 6 7 8 9 M3 10 12 16 cubic meter cement concrete mixing truck
Feature:
1). Using hydraulic transmission device, do not rely on external force, easy to use, continuous rotation of the tank during transport, commercial concrete does not precipitate, not segregation.
2). Easy to operate, a handle to achieve centralized control of mixing tank, the configuration mature and reliable, easy maintenance.
3). Low noise, no smoke, safe and reliable.
4). The use of high-intensity wear-resistant steel plate mixing tank, durable.
5). Unique inlet setting, easy to spread material.
6). Small size, transport flexibility, easy operation and maintenance, power consumption, energy-saving effect is remarkable.
7). Blade design is reasonable, the discharge residue rate is low.
Truck Brand | SINOTRUK—HOWO | ||
Truck Model | ZZ1257N4347 | ||
Type of Vehicle | 12m3 Concrete Mixer Truck | ||
Driving Position | Left hand driving or right hand driving | ||
Total Mass | 25,000kg | ||
Dead Weight | 15000 | ||
Max speed(km/h)(km/h) | 90 | ||
Color | Optional | ||
Manufacture | China National Heavy Duty Truck Group Co., Ltd. | ||
Chassis & Add Components | |||
Frame Details | parallel ladder with U-profiles and riveted cross members | ||
Dimension(Lx W xH)(unloaded)(mm) | 10350x2496x3990 | ||
Approaching angle/Departure angle(°) | 16/20 | ||
Overhang(front/rear) (mm) | 1500/3175 | ||
Wheel base (mm) | 4325+1350 | ||
Engine | |||
Model | D10.38-40 | ||
Brand | SINOTRUK | ||
Power | 380HP | ||
Emission | EURO 2/3/4 | ||
Displacement(L) | 10L | ||
Type | water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection | ||
Kind of Fuel | Diesel | ||
Fuel Consumption(L/100km) | 25-30L/100km | ||
Clutch & Gear Box System | |||
Clutch | SINOTRUKΦ430mm diaphragm spring clutch | ||
Gear Box | HW19710 10 forwards and 2 reverse. | ||
Brand | SINOTRUK | ||
Axles | |||
Front Axle Model | HF9 axle. Capacity: 9000kg | ||
Rear Axle | HC16 axle. Capacity:2X 13000kg | ||
Electrical System | |||
Battery | 2X12V/165Ah | ||
Alternator | 28V-1500w | ||
Starter | 7.5Kw/24V | ||
Brake System | |||
Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating on rear wheels | ||
Auxiliary brake | Engine exhaust brake | ||
Steering system | |||
Model | 8118 | ||
Brand | Germany Brand | ||
Wheels & Tyres | |||
Type | 12.00R20 | ||
Material | Tubeless tire | ||
Quantity | 10+1 spare | ||
Cabin | |||
Type | HW76 standard cabin | ||
(Single sleeper, with air-condition), all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers | |||
Mixer Body | |||
Agitating Capacity | 12m3 | ||
Geometric Volume | 18.85m3 | ||
Drum rotation speed | 0-14r/min | ||
Feeding Speed | >3.5m3/min | ||
Water Tank Volume | 400L | ||
Discharge Remain Ratio | <0.2% | ||
Water supply | Pressing type |
Our company is located in Liangshan-the biggest used truck base in China. So if you want buy second-hand trucks ,such as dump truck ,mixer trucks, etc ,you can come to choose the trucks, and all the used trucks will be testing and inspection in our testing center . According to clients' requirements, we can customize different loading capacity and volume.