loading
Availability: | |
---|---|
Quantity: | |
Product Description
Model | HOWO tractor truck(used) | |
Driving type | 6x4 6x2 6x6 | |
Dimention(L*W*H)(unloaded)(mm) | 6800*2496*3058/3668 | |
Approaching angle/Departure angle(°) | 16/70 | |
Overhang(front/rear) (mm) | 1500/725 | |
Wheel base (mm) | 3200+1400 | |
Engine | Model | WD615.47 , WD615.95(E) , WD615.96(E) , D12.38 , D12.42 |
Fuel type | Diesel fuel | |
Power(kw/rpm) | 371hp , 336hp , 375hp , 380hp, 420hp | |
Emission | EURO II, EURO III | |
Transmission | Model | HW19710 |
Brake system | Service brake | Dual circuit compressed air brake |
Parking brake | spring energy, compressed air operating on rear wheels | |
Steering system | Model | ZF8118, ZF8098 |
Front axle | HF9;9 tons loading capacity | |
Rear axle | HC16;16 tons loading capacity | |
Color | Red/Blue /Yellow /Green /White | |
Tyre | 11.00-20 11.00R20 12.00-20 12.00R20 | |
Cab Option | HW70 Cab without sleeping bed, HW76 Cab with one sleeping bed and HW79 Cab with two sleeping bed | |
Production year | 2012-2017 |
Service
(1)Cab painting renovation, new interior;
(2)New truck body;
(3)New tires;
(4) Frame refurbished;
(5)Fully maintenance of the engine, engine oil change;
(6)Replacement of all gear oil;
(7)Circuit gas and other functions;
(8)The steering system is examined, repaired, fully maintenance and updated
(9)Gear box fully maintenance and updated;
(10)Axle maintenance and broken parts are replaced into new ones;
(11)Oil seal is completely replaced into new ones;
(12)Diesel filter/air filter/engine oil filter are completely replaced into new ones;
(13)Gear shift seat, line and gearbox cover are replaced into new ones;
(14)Battery bracket, muffler, oil tank and gas tank are all replaced to new.
Customer provide requirement→We provide the suitable truck information→confirm truck model and price→Truck inspection →Sign a contract→Maintain
the truck according to the requirement→Payment→Ship